Swara Layaamrutha is an Youngsters Music team.This team performs Carnatic classical, Hindustani Classical, Light Music and Fusion style of Music.The founder members of this team are, Bharath Aatreyas(Flute),Sudatta(Tabala),Pranav Datt(Drums),Nagendra Prasad(Mrudangam),and Arjun Vittal(Ghattam) .These members of Swara Layamrutha music team has been trained by great Musicians of Karnataka. This team has already performed all over Karnataka and has given more than 200 Programmes. This Music team has performed at many famous places like Mysore, Sringeri, Gokarna, Bombay, Somanatha Pura and many more. In this page you can get the videos performed by this team and also you can get the information about upcoming programme of Swara Layaamrutha.Another main thing about this blog is, you can get full information about music. Rare information about music history,rare and lot of ragas, talas of both Hindustani and carnatic music are available.
Hindustani Ragas
^ = meend
* = need further scrutiny
s = stretching of the note
(-) = grace note
two vAdI or samvAdi = difference of opinion among experts
N-2 = second prahar of night.
In this list, the lower case letters are the komal forms, (for ma, the natural is notated as komal), uppercase the natural (or for ma, the tivra). The lower, middle, and upper octave notes are respectively preceded by, devoid of, and postfixed by a prime ('). ^r = Gr or kansur. ^^r would be the Shree GrGr. -G is nothing, just G; - = pause
NOTE:For details about Thaat refer Ragas Cmparison page in Ragas Comparison Sector
| Kafi |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SRgmPDnS |
| Avaroha | S>nDPmgRS |
| Vadi | P |
| Samvadi | S |
| Pakad | nD,PmgR *, SS RR gg mm P, P m g R, g m P g - R |
| Time | E,N |
| Ras | shringar |
| Chalan | |
| Zilla Kafi |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SGMPdNS> * |
| Avaroha | S>nDPmgRS* |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Kafi Kanada |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | n SRRgmRnDPmPS |
| Avaroha | SnDPnPmPgMRS |
| Vadi | P |
| Samvadi | S |
| Pakad | |
| Time | N-2 |
| Ras | |
| Chalan | |
| Kalavati or Kalavati Kalyan |
| Thaat | |
| Jati | audav-audav |
| Aroha | SGPDnS> * |
| Avaroha | S>nDPGS * |
| Vadi | P |
| Samvadi | S |
| Pakad | GP(S>)Dnss(S>)DP-GPDP-GssS |
| Time | N-2 |
| Ras | |
| Chalan | |
| Kaligra |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SrGmPdNS> |
| Avaroha | S>NdPmGrS> |
| Vadi | d |
| Samvadi | P |
| Pakad | dP-GmG-n<SrG-m-Pd-P |
| Time | N-4 |
| Ras | Gambhir |
| Chalan | |
| Kalyan/Yaman/Iman/Eman |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SRGMPDNS> |
| Avaroha | S>NDPMGRS |
| Vadi | G |
| Samvadi | N |
| Pakad | N RGR-S-PMG-PRS |
| Time | N-1 |
| Ras | Shringar |
| Chalan | |
| Kambhoji/Kambodhi |
| Thaat | |
| Jati | audav-sampoorna |
| Aroha | SRGPDS |
| Avaroha | S>NDPmGRS |
| Vadi | G |
| Samvadi | D |
| Pakad | GPDS>-NDP-(m)GRS |
| Time | N-2 |
| Ras | |
| Chalan | |
| Kamod |
| Thaat | |
| Jati | shadav-sampoorna |
| Aroha | SRPMPNDS> |
| Avaroha | S>NDPMPDPGMPGMRS |
| Vadi | P |
| Samvadi | R |
| Pakad | SR-PP-MPDP-GMP-GMRS-RPP |
| Time | N-1 |
| Ras | |
| Chalan | |
| Kanada Bahar |
| Thaat | |
| Jati | sampoorna-shadav |
| Aroha | Sn SRSRgMPmDNS * |
| Avaroha | S>nPmPgmRS |
| Vadi | m |
| Samvadi | S |
| Pakad | Rn<-SR(m)g-(m)g-mP-m-n-DN-S>-nP-mP-g-m-R-R-g-mRS |
| Time | N |
| Ras | |
| Chalan | |
| Kanada Malhaar |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SRgmPnDNS> * |
| Avaroha | S>dnmPmgmRS * |
| Vadi | R |
| Samvadi | P |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Kedar |
| Thaat | |
| Jati | audav-sampoorna |
| Aroha | SmPDNDS> |
| Avaroha | S>NDPMPDPmGmRS |
| Vadi | m |
| Samvadi | S |
| Pakad | S-ms-mP-DP-MPDP-ms-Pms-RS |
| Time | N |
| Ras | |
| Chalan | |
| Kedar Bahar |
| Thaat | |
| Jati | audav-sampoorna |
| Aroha | SRSmPgmPS> |
| Avaroha | S>R>S>NDPmPmgmgmPgmRSRS |
| Vadi | m |
| Samvadi | S |
| Pakad | mP-gm-RR-S-n Sm-P-DPm-P(m)g-m-gmP-gm-R-S |
| Time | N |
| Ras | |
| Chalan | |
| Kedar Nat |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | N SRGMPDNS |
| Avaroha | S>NDPDnPMGRS |
| Vadi | m |
| Samvadi | S |
| Pakad | S-RS-m-mP-DP-m-gm-PS>NDP-DnP |
| Time | N |
| Ras | |
| Chalan | |
| Khamaj |
| Thaat | |
| Jati | shadav-sampoorna |
| Aroha | SGmPDnDS>NS> * |
| Avaroha | S>nDPmGRS |
| Vadi | G |
| Samvadi | N |
| Pakad | nD-mP-Ds-mG |
| Time | N-2 |
| Ras | Shringar |
| Chalan | |
| Khambavati |
| Thaat | |
| Jati | audav-shadav |
| Aroha | SRmPDPDS' |
| Avaroha | S'nDPmgmS |
| Vadi | S |
| Samvadi | P |
| Pakad | nDP-Dm-GmsS |
| Time | N-2 |
| Ras | |
| Chalan | |
| Khambavati Khamaj |
| Thaat | |
| Jati | shadav-sampoorna |
| Aroha | SRmPDS' |
| Avaroha | S'NS'nDPmGRmPGS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | N-2 |
| Ras | |
| Chalan | |
| Khat/Shat |
| Thaat | |
| Jati | shadav-sampoorna |
| Aroha | SgmPddPddS'nS' |
| Avaroha | S'nS'ddndPmPgmPRS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Khat Todi |
| Thaat | Asavari |
| Jati | shadav-shadav |
| Aroha | S'nSgmPdPNdPdNS' |
| Avaroha | G'r'r's's's'dPMMdMgrS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Khat Todi (shuddha m) |
| Thaat | Asavari |
| Jati | sampoorna-sampoorna |
| Aroha | SrgmPdnS' |
| Avaroha | S'ndPmPgrS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Khokar |
| Thaat | |
| Jati | shadav-sampoorna |
| Aroha | SRmPnDPmPDS' |
| Avaroha | S'nDPDnPmDRgRS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | D-2 |
| Ras | |
| Chalan | |
| Kirwani |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SRgmPdNS' |
| Avaroha | S'NdPmgRS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | N-2 |
| Ras | |
| Chalan | |
| Kaushi Bhairav |
| Thaat | |
| Jati | shadav-sampoorna |
| Aroha | SmGmPmm(N)d(N)NS' |
| Avaroha | S'R'nDPm(G)mGmPrS'r'd'nSm |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | morning |
| Ras | |
| Chalan | |
| Kaushik Dhwani (see hindolini, hindoli, Bhinna Shadja) |
| Thaat | |
| Jati | |
| Aroha | |
| Avaroha | |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Kukhub Bilaval (I) |
| Thaat | |
| Jati | shadav-Sampoorna |
| Aroha | SRGP(D)NDNS' |
| Avaroha | S'NDnDPmGRSSRS |
| Vadi | |
| Samvadi | |
| Pakad | GR-GPmGRS-R |
| Time | morning |
| Ras | |
| Chalan | |
| Kukhub Bilaval (II) |
| Thaat | |
| Jati | shadav-Sampoorna |
| Aroha | SGmPDNS' |
| Avaroha | S'DnPnDPDmGmRSGm |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | morning |
| Ras | |
| Chalan | |
| Kukhub Bilaval (III) |
| Thaat | |
| Jati | shadav-Sampoorna |
| Aroha | SRmPmGRGmPNDnDPDnPS |
| Avaroha | S'NDNS'DnDPDmGRGRSRPmGRGmRS |
| Vadi | P |
| Samvadi | S/R |
| Pakad | |
| Time | morning |
| Ras | |
| Chalan | |
| Lacchsakh |
| Thaat | |
| Jati | Sampoorna-Sampoorna |
| Aroha | mRGmPDNS' |
| Avaroha | S'NDDnDPmGmRS or GRS |
| Vadi | D |
| Samvadi | G |
| Pakad | GmnD-P-mG-RP-mG-mRS or GRS |
| Time | D-1 |
| Ras | |
| Chalan | |
| Lachari Todi (I) |
| Thaat | |
| Jati | Sampoorna-Sampoorna |
| Aroha | SGRGmPDNS' |
| Avaroha | S'g'R'S'nDPmPgR'NS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Lachari Todi (II) |
| Thaat | |
| Jati | Shadav-Sampoorna |
| Aroha | SRG(R)GmmP(N)D(N)DPS' |
| Avaroha | S'R'nDP(n)dPmP(m)g(m)gRgmS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Lajvanti |
| Thaat | |
| Jati | audav-audav |
| Aroha | SmRPDDPPDmPS' |
| Avaroha | S'PDDPPmRsS |
| Vadi | P |
| Samvadi | R |
| Pakad | mRPs-DDP-mPS'sP-DDP-mPDDP-PmRsS |
| Time | N-4 |
| Ras | |
| Chalan | |
| Lakshmi Todi |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SRGmPdNS' * |
| Avaroha | S'nDPmgrS * |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Lalit/Lalat |
| Thaat | |
| Jati | shadav-shadav |
| Aroha | 'NrGmsMmGMDS' |
| Avaroha | r'NDMDMmsGrS |
| Vadi | m |
| Samvadi | S |
| Pakad | 'NrG-msMD-MmG-MGrS |
| Time | Midnight-9 AM |
| Ras | |
| Chalan | |
| Lalit Bhairav |
| Thaat | |
| Jati | shadav-shadav |
| Aroha | SrGmsdNS' |
| Avaroha | S'NdmsGrS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Lalita Gauri |
| Thaat | Bhairav |
| Jati | sampoorna-sampoorna |
| Aroha | SrGmMmGGmPdPPdNS' |
| Avaroha | S'NdPdmMDMmG(M)rS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | morning |
| Ras | |
| Chalan | |
| Lalita Gauri |
| Thaat | Marwa |
| Jati | audav-sampoorna |
| Aroha | S^mmPDPMDPNS' |
| Avaroha | r"NdPPDGMGrS |
| Vadi | S |
| Samvadi | P |
| Pakad | |
| Time | early morning |
| Ras | |
| Chalan | |
| Lankadahan Sarang (I) |
| Thaat | |
| Jati | audav-sampoorna |
| Aroha | S(m)RmmP(P)n(D)DnPmPNS' |
| Avaroha | S'nDnPmPggmRS |
| Vadi | |
| Samvadi | |
| Pakad | nnP-S'nDnP-mPggmRS |
| Time | mid-day |
| Ras | |
| Chalan | |
| Lankadahan Sarang (II) |
| Thaat | |
| Jati | audav-shadav |
| Aroha | SRmPNS' |
| Avaroha | S'nPmRgRS |
| Vadi | S |
| Samvadi | m |
| Pakad | |
| Time | mid-day |
| Ras | |
| Chalan | |
| Lankeshri |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SGRSSmGPmNDS' |
| Avaroha | G'R'G'S'R'NS'NDPnDmGmRS/mGmRS/mGRS |
| Vadi | m |
| Samvadi | S |
| Pakad | |
| Time | N-2 |
| Ras | |
| Chalan | |
| Latangi |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | SRGMPdNS' |
| Avaroha | S'NdPMGRS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Ras | |
| Chalan | |
| Madhukauns (Type I) |
| Thaat | Kafi |
| Jati | audava-audava |
| Aroha | 'nSgMPnS' |
| Avaroha | `SnPMgS |
| Vadi | P |
| Samvadi | S |
| Pakad | Sg-MPn-PM-g'nS |
| Time | N-3 |
| Ras | |
| Chalan | |
| Madhukauns (Type 2) |
| Thaat | Kafi |
| Jati | audava-shaudava |
| Aroha | SgMPnS' |
| Avaroha | SnDPMgS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Chalan | |
| Madhmad Sarang |
| Thaat | Kafi |
| Jati | audava-audava |
| Aroha | SRmPnS' |
| Avaroha | S'nPmRS |
| Vadi | R |
| Samvadi | P |
| Pakad | |
| Time | Mid day |
| Chalan | |
| Madhuranjani |
| Thaat | Kafi |
| Jati | audava-audava |
| Aroha | SgMPNS' |
| Avaroha | S'NPgmPgmgS'NS |
| Vadi | P |
| Samvadi | S |
| Pakad | NS'NssP-gmP-gmgS-'Nss |
| Time | |
| Chalan | |
| Madhuvanti, Ambika, Madhumalati |
| Thaat | Melakarta Dharmavati |
| Jati | audava-sampoorna |
| Aroha | 'NS-g-MP- or MgP-NS' |
| Avaroha | S'NDPMgRS |
| Vadi | M |
| Samvadi | S |
| Pakad | gM-PNDP-MgRS |
| Time | Evening |
| Chalan | |
| Malgunji |
| Thaat | Kafi |
| Jati | audava-sampoorna |
| Aroha | 'nS-'D'nSG-m-DnS' |
| Avaroha | nS'nDPm-GmgRS or S'nDPmG-mgRS |
| Vadi | m |
| Samvadi | S |
| Pakad | GmgsRS-'nS-'Ds'n-SGm |
| Time | Night |
| Chalan | 'nS-'D'nSG-m-(n)D-nS'-DnS'R'G'S'-G'm'g'-R'S'-nS'nD-Pm-GmgRS-'nS-'D'nS |
| Malkauns |
| Thaat | Bhairavi or Asavari |
| Jati | audav-audav |
| Aroha | SgmdnS' or 'nSgmdnS' |
| Avaroha | S'ndmgS or gmgS |
| Vadi | m |
| Samvadi | S |
| Pakad | S-mg-dndm-gS |
| Time | 9 pm to midnight |
| Chalan | |
| Malashree (Type I) |
| Thaat | Kalyan |
| Jati | samika-samika |
| Aroha | SGPS' |
| Avaroha | S'PGS |
| Malashree (TypeII) |
| Thaat | Kalyan |
| Jati | samika-svarantara |
| Aroha | SGPS' |
| Avaroha | S'PMGS |
| Malashree (Type III) (Popular type) |
| Thaat | Kalyan |
| Jati | svarantara |
| Aroha | SGPNS' |
| Avaroha | S'NP-(M)G-PGS |
| Malashree (Type IV) |
| Thaat | Kalyan |
| Jati | audava-audava |
| Aroha | SGMPNS' |
| Avaroha | S'NPMGS |
| Vadi | P |
| Samvadi | S |
| Pakad | G^S-'PS |
| Malati Basant |
| Thaat | |
| Jati | shadava-shadava |
| Aroha | S'NrS-SG-MDS' |
| Avaroha | S'Nr'ND-MG-SmMmG-MgrS |
| Vadi | D |
| Samvadi | G |
| Pakad | SmMmG-MDNMD-MGrS-'N'RS |
| Time | N-4 |
| Malav |
| Thaat | Bhairavi |
| Jati | shadava-shadava |
| Aroha | SGM-MdnS' |
| Avaroha | S"ndPDD-nDPm-ggmg-S^'n |
| Vadi | m |
| Samvadi | S |
| Pakad | SGm-DnDPm-Gm-gS |
| Time | N-3 |
| Malavi |
| Thaat | Poorvi |
| Jati | shadava-shadava |
| Aroha | SrGP-rGMdS' |
| Avaroha | S'-NP-MG-rG-rS |
| Vadi | R |
| Samvadi | S |
| Pakad | S-rrS-G-PG-rS-SG-MdS'-r'S'-NP-G-PG-rMG-rS |
| Time | |
| Chalan | S-rr-S-S-GPGrS-SrS-rGrPMG-rGrS-SGPM-rMGrS-S-rGP-MGr-GrS |
| Maligaura |
| Thaat | Marwa |
| Jati | sampoorna-sampoorna |
| Aroha | S-'nrG-MGrS-rP-MdP-MGMDM-S'NS' |
| Avaroha | Nr'S'Nr'NDPs-MdPMG-MDG-MGM-RS |
| Vadi | r |
| Samvadi | P |
| Pakad | 'N'r'N'D'P-M'DP-rPMGrS |
| Time | Evening |
| Jati | shadava-shadava |
| Aroha | SrGMPNS' |
| Avaroha | S'NPMGrS |
| Maluha Kedar |
| Thaat | Bilaval |
| Jati | shadava-shadava |
| Aroha | S-mG-P-DMP-NS' |
| Avaroha | S'DP-MPDP-GmpGmR-'nS'D'P'ms-'m'P'NS |
| Vadi | m/P |
| Samvadi | S |
| Pakad | mRS-S'd'P'm-'P'P'N'NS |
| Time | N-2 |
| Mand |
| Thaat | Bilaval |
| Jati | sampoorna-sampoorna |
| Aroha | S-GR-m-GP-mD-PNDS' |
| Avaroha | S'D-NP-Dm-PG-mR-GS |
| Vadi | S |
| Samvadi | m |
| Time | sarvakalin |
| Manjh |
| Pakad | S-'N'DS-S-SG-mG-PmG-Dm-GR-SRS-'n'DS |
| Chalan | NDPmG-PmPG-D^m-G-PmG-SRS-'N'DS. GmD-S'-S'ND-Pm-Pg-DPmG-PmG-RSR-S-'N'D-S |
| Maru Bihag |
| Thaat | Kalyan |
| Jati | audava-sampoorna |
| Aroha | SmG-GMP-PNS' |
| Avaroha | NR'ND-PMG-MG-MMG-RS-'NSms |
| Vadi | G |
| Samvadi | N |
| Pakad | Smss-G-GM-PNDP-MGMGMGRS'Nmss |
| Time | Night |
| Marwa |
| Thaat | Marva |
| Jati | shadav-shadav |
| Aroha | Srs-GMDs-NDS' |
| Avaroha | r's-NDs-MGrs-S |
| Vadi | r |
| Samvadi | D |
| Pakad | DsMGrs-GMG-rsS |
| Time | D-4 |
| Megh Malhar |
| Thaat | Kafi |
| Jati | audava-audava |
| Aroha | 'n'P-'NS-(m)RM(m)R-Pm-nnPP-nNS' |
| Avaroha | (m)R'm'(m)R'S'R'S'NS'-nnP-PnP-(m)RM-(m)'NRS |
| Vadi | S |
| Samvadi | P/m |
| Aroha | SmRmPNS' |
| Avaroha | S'nPmRS'nRS |
| Mirabai ki Malhar |
| Thaat | Kafi |
| Jati | sampoorna-sampoorna |
| Aroha | m-R-SR'NS-g-mRP-nDNS' |
| Avaroha | S'D-nP-mPGm-RmPDmP-g-mRS |
| Vadi | P |
| Samvadi | S |
| Pakad | mRSR'NS-g-mRP-nDNDS'd-mP-mGm-RmPDPmP |
| Time | Rainy season or night |
| Miya ki Malhar |
| Thaat | Kafi |
| Jati | shadava-shadava |
| Aroha | Ss-mRs-P-'nsDs-NsS' |
| Avaroha | S'nP-mgs-mgs-m-PmmsRs-S |
| Vadi | P/m/S |
| Samvadi | S/P |
| Pakad | RmRS-nPmP-nDNS'-P-gsmRS. mRP-mgsmgs-m-PmmRsS-'N'NS |
| Time | Rainy season or 9 pm to 12 pm |
| Miya ki Sarang |
| Thaat | Kafi |
| Jati | shadava-shadava |
| Aroha | S-'n'D'n'DS'NS-R-mR-mP-'nDS'NS' |
| Avaroha | S'-nDnP-DP-mR-PmR-S |
| Pakad | 'n'D'n'DS'NS-R-mR-PmR-SR'NS |
| Multani |
| Thaat | Todi |
| Jati | audava-sampoorna |
| Aroha | 'NS-gMP-NS' |
| Avaroha | S'NdP-MgrS |
| Vadi | P |
| Samvadi | S |
| Time | D-4 |
| Ras | shringar, karun |
| Nagasvaravali or Nageshvari |
| Thaat | Khamaj |
| Jati | audava-audava |
| Aroha | SG-mP-DS' |
| Avaroha | S'sDPm-P^G-SG^sS'DS |
| Vadi | m |
| Samvadi | S |
| Pakad | PDS's-DPms-P^Gs-mG^sS |
| Time | N-2 |
| Ras | Gambhir |
| Chalan | |
| Nand or Anandi or Ananda Kalyan |
| Thaat | Kalyan |
| Jati | shadava-sampoorna |
| Aroha | 'D'NSG-mMP-DNP-DMPS' |
| Avaroha | S'-NP-DM-PG-GmDP-RsS |
| Vadi | P |
| Samvadi | S |
| Pakad | DP-RsS-Gs-ms-P-DNsDP-PDsPM |
| Time | 8 pm - midnight |
| Chalan | |
| Nandkauns |
| Thaat | |
| Jati | shadava-shadava |
| Aroha | SGmPmDnS' |
| Avaroha | S'nDPmGSgS |
| Vadi | m |
| Samvadi | S |
| Pakad | S'D'nSGm-PmnDPm-GmgS |
| Time | N-3 |
| Chalan | |
| Narayani |
| Thaat | Khamaj |
| Jati | audava-shadava |
| Aroha | SRmP-DS' |
| Avaroha | R'S'-nDP-RmPnDP-mPm-RS-'n'DS |
| Vadi | S' |
| Samvadi | P |
| Pakad | RmPnDP-mPm-RS-'n'DS |
| Time | N-2 |
| Chalan | |
| Nat or Nata |
| Thaat | Bilaval |
| Jati | audava-sampoorna |
| Aroha | S-Gm-PGm-RGmP-S' |
| Avaroha | S'DNP-mGRG-mP-SRS |
| Jati | sampoorna-sampoorna |
| Aroha | S-RS-Gm-mP-DNS' |
| Avaroha | S'-ND-NP [or nP] -RGGP-m-GmRS |
| Vadi | M |
| Samvadi | S |
| Pakad | RGmP-SRS |
| Time | N-2 |
| Chalan | |
| Nata Bhairav |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | S-RGmPdNS' |
| Avaroha | S'NdPmGRS |
| Vadi | R |
| Samvadi | P |
| Pakad | |
| Time | Morning |
| Nata Bihag |
| Thaat | Bilaval |
| Jati | shadava-sampoorna |
| Aroha | SRGm-PNNS' |
| Avaroha | S'NDP-Gm-nDPmG-(P)mGRS |
| Vadi | P |
| Samvadi | M |
| Pakad | mGnDP-mG-RGmPmGRS |
| Time | Night |
| Jati | shadava-shadava |
| Aroha | SS-R-R-Gm-PS'NS' |
| Avaroha | R'-S'N(D)P-S'-S'-PmmG-R-S |
| Nata Bilwal |
| Thaat | Bilawal |
| Jati | sampoorna-sampoorna |
| Aroha | S-RGmP-N-DNS' or SGmG-mPm-DNS' |
| Avaroha | S'-nD-NP-msG-RG-RS or mG-mR-S |
| Vadi | M |
| Samvadi | S |
| Time | Morning |
| Nata Kedar |
| Thaat | Bilaval |
| Jati | shadava-sampoorna |
| Aroha | SRSm-mGP-PDPS' |
| Avaroha | S'NDP-MPDPm-mGmRS |
| Vadi | S |
| Samvadi | P |
| Pakad | Sm-GP-DPm-GmRS |
| Time | N-2 |
| Nata Malhar |
| Thaat | |
| Jati | sampoorna-sampoorna |
| Aroha | S-RG-mR--mP or GmPS'-NS' or nDS' |
| Avaroha | S'-D-nP-G-GmP-DDmP-mGmR-'NS |
| Aroha | S(G)R(G)RGm-mRP-nDNS' |
| Avaroha | S'DnPmG-mR-Rm'NsS |
| Vadi | M |
| Samvadi | P |
| Pakad | S(G)R(G)RGm-mRP-nDNS' |
| Time | Rainy season |
| Natanarayani or Natanarayana |
| Thaat | Bilaval |
| Jati | shadava-shadava |
| Aroha | SRGmP-DP-S' |
| Avaroha | SDP-Gm-SRS |
| Vadi | |
| Samvadi | |
| Pakad | SRS-PsDGs-S'sD^sP-RsGmP-Gm-SRS |
| Time | |
| Nayaki Kanada or Nayaki |
| Thaat | Kafi |
| Jati | shadava-shadava |
| Aroha | 'nS-RP-gsm-PS'-nS' |
| Avaroha | S'-nP-mP-gsm-RS |
| Vadi | M |
| Samvadi | S |
| Pakad | (m)gmnP-nmP(m)gmRS |
| Time | N-3 |
| Neelambari |
| Thaat | Kafi |
| Jati | audava-sampoorna |
| Aroha | S-Rm-PDS' |
| Avaroha | R'nDP-mGgR-'Ns'NS-'D'ngRss |
| Vadi | R |
| Samvadi | P |
| Pakad | RmPD^-mGgR-gR-gRS'N-'NS-'D'ngRss |
| Time | Night |
| Pahadi |
| Thaat | Bilaval |
| Jati | audava-sampoorna |
| Aroha | S-RG-PD-PDS' |
| Avaroha | N-DPGmGR-S'N'D-'P-'DS |
| Vadi | S |
| Samvadi | P |
| Pakad | G-GR-GPGR-Ss'N'D-'P'DS |
| Time | sarvakalin |
| Pancham |
| Thaat | Marwa |
| Jati | audava-shadava |
| Aroha | SmGMD-ND-NMD-S' |
| Avaroha | S'-ND-MD-MGrS |
| Vadi | m |
| Samvadi | S |
| Pakad | |
| Chalan | MDS'-ND-MD-MG-rS-Sm-GMD-ND-NMD || |
| Jati | shadava-shadava |
| Aroha | S-rS-m-m-mG-P-MDS' |
| Avaroha | r'S'-r'ND-MDMm-mg-MGrS |
| Chalan | G-rS-'NrG-mPMD-MG-rS | |
| Pancham Malkosh or Panch Kauns |
| Thaat | Bhairavi / Asavari |
| Jati | audava-shadava |
| Aroha | SgmdnS' |
| Avaroha | S'ndmPmgS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | |
| Paraj or Paraju |
| Thaat | Poorvi |
| Jati | audava-sampoorna |
| Aroha | 'NSG-MdNS' |
| Avaroha | S'NdP-MPdP-GmG-MGrS |
| Vadi | G |
| Samvadi | P |
| Pakad | S'-NdP-MPdP-GmG |
| Time | N-4 |
| Paraj Bahar |
| Thaat | Poorvi |
| Chalan | NS'-NdP-m-mP-d-NNS'-S'R'-NS'-Dn-S'R', g'r'-S'ND-mmP-Gm-nDS'-NP-Gm-GrS | |
| Pata bihag |
| Thaat | Bilaval |
| Jati | audava-sampoorna/ shadava-sampoorna |
| Aroha | SGmPNS' / SRGmPNS' |
| Avaroha | S'NDP-gM-(R)GRS / S'NDP-mnDP-GmRS-PmG-RS |
| Vadi | |
| Samvadi | |
| Pakad | (for both) NDPPGm-Gm(R)G |
| Time | |
| Ras | |
| Chalan | |
| Patadeep |
| Thaat | Kafi |
| Jati | audava -sampoorna |
| Aroha | 'NSgmPNsS' |
| Avaroha | S'NDPmgRS'Ns-SgRS |
| Vadi | P |
| Samvadi | S |
| Pakad | |
| Time | Evening |
| Chalan | |
| Patamanjari |
| Thaat | Kafi |
| Jati | shadava-sampoorna |
| Aroha | S'P-'NS-GmDsm-PNsS'-nDm-nssS' |
| Avaroha | S'nDsm-PgsRS'n-'P-'nS |
| Vadi | |
| Samvadi | |
| Pakad | |
| Time | D-3 |
| Chalan | |
| Thaat | Bilaval |
| Jati | sampoorna-sampoorna |
| Aroha | SRGG-PDm-mPNS' |
| Avaroha | S'ND-NP-mGRS |
| Vadi | S |
| Samvadi | P |
| Time | Midnight |
| Piloo |
| Thaat | Kafi |
| Jati | shadava-sampoorna |
| Aroha | 'NS-GmP-'nDP-S' |
| Avaroha | S'NdP-dPmg-RS-'NS |
| Vadi | S / P |
| Samvadi | P / G |
| Pakad | GmdP-gRS'NS-'P'd-'P'd-S-'NS |
| Time | Sarvakalin |
| Chalan | |
| Pooria |
| Thaat | Marwa |
| Jati | shadava-shadava |
| Aroha | 'NrS-G-MD-Nr'S' |
| Avaroha | S'-NDMG-r-S |
| Vadi | G |
| Samvadi | N |
| Pakad | G-'NrS-'N'DS'N-'M'D-rS |
| Time | Sandhi Prakash -10 pm |
| Chalan | |
| Pooria Dhanashree |
| Thaat | Poorvi |
| Jati | sampoorna-sampoorna |
| Aroha | 'NrGMP-dP-NS' |
| Avaroha | r'NdP-MgMrG-rS |
| Vadi | P |
| Samvadi | r |
| Pakad | (1) 'NrG-MP-dP-MG-MrG |
| Time | Evening |
| Poorvi |
| Thaat | Poorvi |
| Jati | sampoorna-sampoorna |
| Aroha | S-rG-MPdNS' |
| Avaroha | S'NdP-M-GrS |
| Aroha | S-rG-MPd-NS' |
| Avaroha | S'NdP-MG-rmG-rGrS |
| Vadi | G |
| Samvadi | N |
| Pakad | 'N-SrG-mG-MG-rMG-rGrS |
| Time | 6 pm to 9 pm |
| Chalan | |
| Poorvi Kalyani |
| Thaat | Marva |
| Jati | sampooran-sampoorna |
| Aroha | S-rGMPDNS' |
| Avaroha | Nr'ND-NDP-MDMG-NNDM-GrS |
| Vadi | R / S |
| Samvadi | D / P |
| Pakad | rGMP-DNDPs-(M)rs |
| Time | Evening to 10 pm |
| Prabhat Bhairav |
| Thaat | Bhairav |
| Jati | sampoorna-sampoorna |
